2025-2026 Regular Season
Fred Fox
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Colts | 30 | 23 | 5 | 1 | 1 | 48 |
| 2 | Lumberjacks | 30 | 23 | 7 | 0 | 0 | 46 |
| 3 | Penguins | 30 | 20 | 8 | 2 | 0 | 42 |
| 4 | Oxen | 30 | 13 | 14 | 2 | 1 | 29 |
| 5 | Blazers | 30 | 10 | 17 | 2 | 1 | 23 |
| 6 | Elks | 30 | 5 | 23 | 2 | 0 | 12 |
Sid Rowe
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Bulldogs | 30 | 21 | 8 | 0 | 1 | 43 |
| 2 | Eagles | 30 | 20 | 10 | 0 | 0 | 40 |
| 3 | Scotians | 30 | 16 | 12 | 2 | 0 | 34 |
| 4 | Pirates | 30 | 8 | 21 | 1 | 0 | 17 |
| 5 | Miners | 30 | 6 | 22 | 2 | 0 | 14 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Liam Andrews | 25 | 33 | 58 |
| 2 | Cody Garcin | 26 | 27 | 53 |
| 3 | Connor MacPhee | 16 | 27 | 43 |
| 4 | Camden McKenzie | 11 | 31 | 42 |
| 5 | Cooper Puma | 13 | 23 | 36 |











