2025-2026 Regular Season Standings
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Cole Harbour | 9 | 7 | 2 | 0 | 0 | 14 |
| 2 | Bedford White | 8 | 5 | 1 | 0 | 0 | 12 |
| 3 | Sackville Orange | 8 | 5 | 1 | 0 | 0 | 12 |
| 4 | Bedford Blue | 7 | 6 | 1 | 0 | 0 | 12 |
| 5 | Dartmouth | 8 | 6 | 2 | 0 | 0 | 12 |
| 6 | Halifax Red | 7 | 5 | 0 | 0 | 0 | 12 |
| 7 | Sackville Black | 9 | 5 | 3 | 0 | 0 | 11 |
| 8 | Acadia | 5 | 4 | 1 | 0 | 0 | 8 |
| 9 | TASA Orange | 7 | 3 | 3 | 0 | 0 | 7 |
| 10 | Yarmouth | 7 | 1 | 4 | 0 | 0 | 4 |
| 11 | Chebucto | 7 | 2 | 5 | 0 | 0 | 4 |
| 12 | South Shore | 6 | 2 | 4 | 0 | 0 | 4 |
| 13 | Halifax Black | 9 | 1 | 6 | 0 | 0 | 4 |
| 14 | TASA Black | 8 | 0 | 5 | 0 | 0 | 3 |
| 15 | East Hants | 10 | 1 | 9 | 0 | 0 | 2 |
| 16 | Western Valley | 7 | 0 | 6 | 0 | 0 | 1 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Brock Bussey | 6 | 6 | 12 |
| 2 | Nash Nickerson | 5 | 5 | 10 |
| 3 | Theo Sauve | 3 | 2 | 5 |
| 4 | Jasper Keddy | 1 | 4 | 5 |
| 5 | Benjamin Sheridan | 3 | 1 | 4 |