2025-2026 Regular Season
Fred Fox
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Colts | 19 | 16 | 3 | 0 | 0 | 32 |
| 2 | Lumberjacks | 16 | 14 | 2 | 0 | 0 | 28 |
| 3 | Penguins | 19 | 11 | 7 | 1 | 0 | 23 |
| 4 | Oxen | 19 | 8 | 9 | 1 | 1 | 18 |
| 5 | Blazers | 19 | 8 | 11 | 0 | 0 | 16 |
| 6 | Elks | 19 | 3 | 15 | 1 | 0 | 7 |
Sid Rowe
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Scotians | 21 | 12 | 9 | 0 | 0 | 24 |
| 2 | Eagles | 18 | 11 | 7 | 0 | 0 | 22 |
| 3 | Bulldogs | 18 | 9 | 8 | 0 | 1 | 19 |
| 4 | Pirates | 18 | 6 | 11 | 1 | 0 | 13 |
| 5 | Miners | 18 | 4 | 14 | 0 | 0 | 8 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Tyler Seymour | 11 | 12 | 23 |
| 2 | Brady Matheson | 12 | 10 | 22 |
| 3 | Landon Clark | 10 | 7 | 17 |
| 4 | Ty Oliver | 7 | 8 | 15 |
| 5 | Hudson Clarke | 5 | 8 | 13 |