2025-2026 Regular Season
Fred Fox
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Penguins | 9 | 7 | 1 | 1 | 0 | 15 |
| 2 | Lumberjacks | 7 | 7 | 0 | 0 | 0 | 14 |
| 3 | Colts | 7 | 5 | 2 | 0 | 0 | 10 |
| 4 | Oxen | 8 | 3 | 3 | 1 | 1 | 8 |
| 5 | Elks | 7 | 2 | 5 | 0 | 0 | 4 |
| 6 | Blazers | 10 | 2 | 8 | 0 | 0 | 4 |
Sid Rowe
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eagles | 9 | 7 | 2 | 0 | 0 | 14 |
| 2 | Bulldogs | 7 | 4 | 2 | 0 | 1 | 9 |
| 3 | Pirates | 9 | 4 | 5 | 0 | 0 | 8 |
| 4 | Scotians | 10 | 4 | 6 | 0 | 0 | 8 |
| 5 | Miners | 9 | 1 | 8 | 0 | 0 | 2 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Cam Walsh | 5 | 7 | 12 |
| 2 | Micah Tucker | 2 | 9 | 11 |
| 3 | Dylan Manning | 5 | 5 | 10 |
| 4 | Matthew Shields | 3 | 5 | 8 |
| 5 | Aidan MacLeod | 1 | 7 | 8 |