2025-2026 Regular Season
Fred Fox
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Colts | 27 | 21 | 4 | 1 | 1 | 44 |
| 2 | Lumberjacks | 23 | 19 | 4 | 0 | 0 | 38 |
| 3 | Penguins | 24 | 14 | 8 | 2 | 0 | 30 |
| 4 | Oxen | 25 | 12 | 10 | 2 | 1 | 27 |
| 5 | Blazers | 24 | 8 | 15 | 0 | 1 | 17 |
| 6 | Elks | 24 | 3 | 20 | 1 | 0 | 7 |
Sid Rowe
| Team | GP | W | L | OTL | SOL | PTS | |
|---|---|---|---|---|---|---|---|
| 1 | Eagles | 24 | 17 | 7 | 0 | 0 | 34 |
| 2 | Bulldogs | 23 | 14 | 8 | 0 | 1 | 29 |
| 3 | Scotians | 24 | 13 | 11 | 0 | 0 | 26 |
| 4 | Pirates | 22 | 7 | 14 | 1 | 0 | 15 |
| 5 | Miners | 24 | 4 | 19 | 1 | 0 | 9 |
2025-2026 Regular Season Team Leaders
| Player | G | A | Pts | |
|---|---|---|---|---|
| 1 | Dylan Manning | 15 | 22 | 37 |
| 2 | Micah Tucker | 9 | 22 | 31 |
| 3 | Matthew Shields | 13 | 16 | 29 |
| 4 | Cam Walsh | 11 | 16 | 27 |
| 5 | Wilson Davison | 13 | 13 | 26 |